Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $45.86 | $46.73 | $45.51 | $46.70 | 588,547 | 1:1 |
January 14, 2025 | $46.86 | $47.61 | $46.59 | $47.61 | 550,034 | 1:1 |
January 15, 2025 | $48.75 | $49.25 | $47.71 | $48.17 | 752,691 | 1:1 |
January 16, 2025 | $47.50 | $49.06 | $46.95 | $48.95 | 1,028,384 | 1:1 |
January 17, 2025 | $49.70 | $50.31 | $47.31 | $47.75 | 1,160,826 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG